PCC Inventory
Sorted by
Part Number
A total of 5915 line items were found in stock whose part number begins with P.
Parts ordered before 5PM Eastern Time ship the same business day.
First Page  Previous Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  
Next Page  Last Page
Return to the
First Character Selection Page (Part Number search)----------------------------------------------------------------------------------------------
Part Number | Manufacturer | Quantity | PCC Number |
---|
PESD15VL2BT,215 | NEXPERIA INCORPORATED | 300 | 0085-025102 |
PESD15VL2BT,215 | NEXPERIA INCORPORATED | 602 | 0085-024816 |
PESD15VL2BT,215 | NEXPERIA INCORPORATED | 1380 | 0085-024817 |
PESD15VL2BT,215 | NEXPERIA INCORPORATED | 220 | 0085-025347 |
PESD15VL2BT,215 | NEXPERIA INCORPORATED | 2675 | 0085-024809 |
PESD15VS1UB | NEXPERIA INCORPORATED | 2240 | 0085-024082 |
PESD15VS1UB,115 | NEXPERIA INCORPORATED | 1871 | 0085-023570 |
PESD15VS1UB,115 | NEXPERIA INCORPORATED | 2885 | 0085-023585 |
PESD1CAN | NXP SEMICONDUCTORS BV | 262 | 0293-001215 |
PESD1CAN | STACKPOLE ELECTRONICS INCORPORATED | 279 | 0104-067488 |
PESD1CAN,215 | NEXPERIA INCORPORATED | 43 | 0085-030898 |
PESD1CAN215 | NXP SEMICONDUCTORS BV | 3000 | 0000-003445 |
PESD1CAN215 | NXP SEMICONDUCTORS BV | 3000 | 0000-003472 |
PESD1CAN-UX | NEXPERIA INCORPORATED | 200 | 0085-031400 |
PESD1CAN-UX | NEXPERIA INCORPORATED | 300 | 0085-031308 |
PESD1FLEX,215 | NEXPERIA INCORPORATED | 83 | 0085-026897 |
PESD1LIN,115 | NEXPERIA INCORPORATED | 90 | 0085-030861 |
PESD2CAN,215 | NEXPERIA INCORPORATED | 1971 | 0085-026639 |
PESD2CAN,215 | NEXPERIA INCORPORATED | 322 | 0085-024950 |
PESD2CAN,215 | NEXPERIA INCORPORATED | 73 | 0085-023545 |
PESD2CAN,215 | NEXPERIA INCORPORATED | 645 | 0085-024560 |
PESD2CAN215 | NXP SEMICONDUCTORS BV | 15 | 0085-024559 |
PESD2CAN215 | NXP SEMICONDUCTORS BV | 708 | 0085-024733 |
PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030271 |
PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030273 |
PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030274 |
PESD2CANFD24U-T | NEXPERIA INCORPORATED | 1500 | 0085-030276 |
PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030266 |
PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030267 |
PESD2CANFD24U-TR | NEXPERIA INCORPORATED | 24 | 0085-030741 |
PESD2CANFD24U-TR | NEXPERIA INCORPORATED | 2800 | 0085-031062 |
PESD2ETH100-TR | NEXPERIA INCORPORATED | 32 | 0085-031123 |
PESD2ETH1G-T | NEXPERIA INCORPORATED | 380 | 0085-030912 |
PESD2ETH1G-T | NEXPERIA INCORPORATED | 1500 | 0085-030269 |
PESD2ETH1G-TR | NEXPERIA INCORPORATED | 400 | 0085-031005 |
PESD2IVN27-UX | NEXPERIA INCORPORATED | 400 | 0059-010129 |
PESD3V3L1BA,115 | NEXPERIA INCORPORATED | 10 | 0309-000270 |
PESD3V3L4UW,115 | PHILIPS SEMICONDUCTOR INCORPORATED | 1956 | 0104-045543 |
PESD3V3S4UD | NXP SEMICONDUCTORS BV | 196 | 0085-024826 |
PESD3V3S4UD,115 | NEXPERIA INCORPORATED | 369 | 0085-025746 |
PESD3V3U1BCSF | NEXPERIA INCORPORATED | 3400 | 0085-031171 |
PESD3V3U1BCSF | NEXPERIA INCORPORATED | 400 | 0085-031396 |
PESD3V3U1UL,315 | NXP SEMICONDUCTORS BV | 400 | 0212-000637 |
PESD3V3U1UL,315 | NXP SEMICONDUCTORS BV | 10000 | 0212-000644 |
PESD3V3U1UL,315 | NXP SEMICONDUCTORS BV | 10000 | 0212-000645 |
PESD5V0L1BA | NXP SEMICONDUCTORS BV | 1500 | 0291-000080 |
PESD5V0L1BA | NXP SEMICONDUCTORS BV | 2800 | 0291-000069 |
PESD5V0L1BA,115 | NEXPERIA INCORPORATED | 1843 | 0085-024824 |
PESD5V0L1BA,115 | NEXPERIA INCORPORATED | 47 | 0085-024582 |
PESD5V0L1BA,115 | NEXPERIA INCORPORATED | 486 | 0085-024583 |
PESD5V0L1BA115 | NXP SEMICONDUCTORS BV | 42 | 0085-024796 |
PESD5V0L2UM | NXP SEMICONDUCTORS BV | 4268 | 0104-012043 |
PESD5V0S1ULD,315 | NXP SEMICONDUCTORS BV | 10000 | 0212-000650 |
PESD5V0S2BT | PHILIPS SEMICONDUCTOR INCORPORATED | 3000 | 0104-010535 |
PESD5V0S2BT | NXP SEMICONDUCTORS BV | 4000 | 0104-024732 |
PESD5V0S2BT | NXP SEMICONDUCTORS BV | 608 | 0104-024777 |
PESD5V0S2BT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024701 |
PESD5V0S2BT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024707 |
PESD5V0U1BB,115 | NEXPERIA INCORPORATED | 2000 | 0262-010074 |
PESD5V0V1BL | NXP SEMICONDUCTORS BV | 400 | 0085-031006 |
PESD5V0V1BL | NEXPERIA INCORPORATED | 900 | 0085-030944 |
PESD5V2S2UT | PHILIPS SEMICONDUCTOR INCORPORATED | 6000 | 0104-010534 |
PESD5V2S2UT | NXP SEMICONDUCTORS BV | 3000 | 0104-024714 |
PESD5V2S2UT | NXP SEMICONDUCTORS BV | 3000 | 0104-024718 |
PESD5V2S2UT | NXP SEMICONDUCTORS BV | 3000 | 0104-024723 |
PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024720 |
PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024716 |
PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024708 |
PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024710 |
PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024712 |
PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024706 |
PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024698 |
PESD5Z3.3,115 | NXP SEMICONDUCTORS BV | 500 | 0085-029713 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024803 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 30 | 0085-024731 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 360 | 0085-024525 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 2459 | 0085-023591 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 2743 | 0085-023515 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024836 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 1731 | 0085-024837 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024838 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024840 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 758 | 0085-024841 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024818 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024976 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024979 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024980 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024981 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024982 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024983 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-025040 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-025041 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-025042 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-025043 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-025052 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 2000 | 0085-025058 |
PESD5Z3.3,115 | NXP SEMICONDUCTORS BV | 1853 | 0085-026097 |
PESD5Z3.3,115 | NEXPERIA INCORPORATED | 2579 | 0085-026845 |
PESD5Z5.0,115 | NEXPERIA INCORPORATED | 129 | 0085-025974 |
PESD5Z5.0,115 | NEXPERIA INCORPORATED | 104 | 0085-023481 |
PEX8114-BC13BIG | PLX TECHNOLOGY INCORPORATED | 5 | 0263-003490 |
PEX8516-AA25BES | PLX TECHNOLOGY INCORPORATED | 23 | 0263-000252 |
PEX8516-AA25BI | PLX TECHNOLOGY INCORPORATED | 11 | 0057-006790 |
PEX8532-AA25BES | PLX TECHNOLOGY INCORPORATED | 18 | 0057-006797 |
PEX8532-BB25BES | PLX TECHNOLOGY INCORPORATED | 1 | 0057-003195 |
PEX8604-BA50BIG | PLX TECHNOLOGY INCORPORATED | 41 | 0085-023036 |
PEX8606-BA50BCG | PLX TECHNOLOGY INCORPORATED | 1 | 0085-029144 |
PEX8614-BA50BCG | PLX TECHNOLOGY INCORPORATED | 8 | 0263-002416 |
PEX8624-BB50RBC G | LSI COMPUTER SYSTEMS INCORPORATED | 10 | 0252-011161 |
PF0410100UH-KB | VITROHM PORTUGUESA LDA | 5596 | 0126-006213 |
PF0410100UH-KB | NOT SPECIFIED | 248 | 0126-005444 |
PF0410100UH-KB | VITROHM | 2788 | 0126-003011 |
PF0410100UH-KB | NOT SPECIFIED | 674 | 0126-003982 |
PF1000A-360 | TDK-LAMBDA AMERICAS | 1 | 0260-002275 |
PF-100-13C | MARTEK POWER INCORPORATED | 3 | 0105-027840 |
PF1206FRF070R02L | YAGEO CORPORATION | 100 | 0104-068246 |
PF1728525 | KEL-AM INCORPORATED | 21 | 0000-000393 |
PF1H103K | XICON PASSIVE COMPONENTS | 407 | 0167-000004 |
PF2203-R050J | RIEDON INCORPORATED | 16 | 0212-000427 |
PF2272-10RJ1 | RIEDON INCORPORATED | 20 | 0000-003797 |
PF23201D0R0 | PROLEX ELECTRONICS INCORPORATED | 3901 | 0315-003991 |
PF2512FKF070R006L | YAGEO CORPORATION | 60 | 0105-053015 |
PF2A103J | XICON PASSIVE COMPONENTS | 1675 | 0237-010235 |
PF2D151MC51825RF | ELITE ENTERPRISES COMPANY LIMITED (HONG KONG) | 300 | 0105-060604 |
PF3-470J | OHMITE MANUFACTURING COMPANY | 95 | 0126-003751 |
PF38F3040L0ZTQ0 | INTEL CORPORATION | 80 | 0227-000022 |
PF38F3050L0ZBQ1 | INTEL CORPORATION | 67 | 0227-000025 |
PF48F4000P0ZBQEF | NUMONYX BV | 140 | 0252-010867 |
PF48F4000P0ZBQEF | NUMONYX BV | 22 | 0252-010868 |
PF48F4400P0VBQEF | INTEL CORPORATION | 88 | 0252-008967 |
PF48F4400P0VBQEF | INTEL CORPORATION | 233 | 0252-004927 |
PF48F4400P0VBQEF | MICRON TECHNOLOGY INCORPORATED | 175 | 0252-003502 |
PF48F4400P0VBQEF | INTEL CORPORATION | 756 | 0252-002960 |
PF752 | AAVID THERMALLOY LLC | 40 | 0217-000553 |
PF7804S | POWER FOREST | 2500 | 0252-010883 |
PF7804S | POWER FOREST | 2500 | 0252-010884 |
PF7804S | POWER FOREST | 2500 | 0252-010885 |
PF7804S | POWER FOREST | 2500 | 0252-010886 |
PF7804S | POWER FOREST | 2500 | 0252-010892 |
PF7804S | POWER FOREST | 2500 | 0252-010893 |
PF7804S | POWER FOREST | 2500 | 0252-010954 |
PF7804S | POWER FOREST | 2500 | 0252-010806 |
PF7804S | POWER FOREST | 2500 | 0252-010807 |
PF7804S | POWER FOREST | 2500 | 0252-010808 |
PF7804S | POWER FOREST | 2500 | 0252-010809 |
PF7804S | POWER FOREST | 2500 | 0252-010810 |
PF7804S | POWER FOREST | 2500 | 0252-010811 |
PF7804S | POWER FOREST | 2500 | 0252-010812 |
PF7804S | POWER FOREST | 2500 | 0252-010813 |
PF7804S | POWER FOREST | 2500 | 0252-010814 |
PF7804S | POWER FOREST | 2500 | 0252-010815 |
PF7804S | POWER FOREST | 2500 | 0252-010816 |
PF7804S | POWER FOREST | 2500 | 0252-010817 |
PF7804S | POWER FOREST | 2500 | 0252-010818 |
PF7804S | POWER FOREST | 2500 | 0252-010819 |
PF7804S | POWER FOREST | 2500 | 0252-010820 |
PF7804S | POWER FOREST | 2500 | 0252-010821 |
PF7804S | POWER FOREST | 2500 | 0252-010822 |
PF7804S | POWER FOREST | 2500 | 0252-010823 |
PF7804S | POWER FOREST | 2500 | 0252-010824 |
PF7804S | POWER FOREST | 2500 | 0252-010825 |
PF7804S | POWER FOREST | 2500 | 0252-010827 |
PF7804S | POWER FOREST | 2500 | 0252-010828 |
PF7804S | POWER FOREST | 2500 | 0252-010829 |
PF7804S | POWER FOREST | 2500 | 0252-010830 |
PF7804S | POWER FOREST | 2500 | 0252-010831 |
PF7804S | POWER FOREST | 2500 | 0252-010832 |
PF7804S | POWER FOREST | 2500 | 0252-010833 |
PF7804S | POWER FOREST | 2500 | 0252-010854 |
PF7804S | POWER FOREST | 2500 | 0252-010855 |
PFAF250E907MCBTE | NEC ELECTRONICS CORPORATION | 91 | 0105-060288 |
PFC-1206R-03-1002-B | TT ELECTRONICS PLC | 674 | 0057-005879 |
PFC2225BNP-402 | SUMIDA CORPORATION | 791 | 0067-002834 |
PFCLOW001001A | NOT SPECIFIED | 4 | 0108-001180 |
PFC-UD1206-03-1002-1002-B-B-1 | TT ELECTRONICS PLC | 444 | 0104-024232 |
PFC-W0603-03-2741-B-3085 | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 2700 | 0085-003255 |
PFC-W0603-03-3120-B-3085 | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 3425 | 0085-003254 |
PFC-W0603LF-03-7501-B-3085 | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 2000 | 0136-002344 |
PFC-W0603R-03-1000-B-3085 | TT ELECTRONICS PLC | 1000 | 0085-003521 |
PFC-W0603R-03-1000-B-3085 | TT ELECTRONICS PLC | 3000 | 0085-002615 |
PFC-W0603R-03-1011-B | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 7399 | 0085-003299 |
PFC-W0603R-03-1011-B | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 1698 | 0085-003598 |
PFC-W0603R-03-1050-B | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 2385 | 0085-005220 |
PFC-W0603R-03-1050-B-3085 | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 2313 | 0085-002921 |
PFC-W0603R-03-1300-B-3085 | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 4000 | 0085-002914 |
PFC-W0603-R-03-1580-B-3085 | TT ELECTRONICS PLC | 4984 | 0085-005398 |
PFC-W0603R-03-1650-B-3085 | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 4987 | 0085-002769 |
PFC-W0603R-03-1820-B | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 3900 | 0085-005209 |
PFC-W0603R-03-1870-B-3085 | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 4892 | 0085-002923 |
PFC-W0603R-03-1932-B-3085 | TT ELECTRONICS PLC | 1000 | 0000-007360 |
PFC-W0603R-03-1932-B-3085 | TT ELECTRONICS PLC | 886 | 0000-007361 |
PFC-W0603R-03-1932-B-3085 | TT ELECTRONICS PLC | 1000 | 0000-007362 |
PFC-W0603R-03-1932-B-3085 | TT ELECTRONICS PLC | 1000 | 0000-007373 |
PFC-W0603R-03-1960-B-3085 | INTERNATIONAL RESISTIVE COMPANY INCORPORATED | 1000 | 0085-005730 |
PFC-W0603R-03-2001-B-3085 | TT ELECTRONICS PLC | 1000 | 0000-007368 |
PFC-W0603R-03-2001-B-3085 | TT ELECTRONICS PLC | 783 | 0000-007369 |
PFC-W0603R-03-2001-B-3085 | TT ELECTRONICS PLC | 1000 | 0000-007371 |
PFC-W0603R-03-2001-B-3085 | TT ELECTRONICS PLC | 1000 | 0000-007353 |
PFC-W0603R-03-2001-B-3085 | TT ELECTRONICS PLC | 1000 | 0000-007357 |
PFC-W0603R-03-2001-B-3085 | TT ELECTRONICS PLC | 1000 | 0000-007358 |
First Page  Previous Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  
Next Page  Last Page