PCC Inventory
Sorted by
Part Number
A total of 5487 line items were found in stock whose part number begins with P.
Parts ordered before 5PM Eastern Time ship the same business day.
First Page  Previous Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28   Next Page  Last Page
Return to the
First Character Selection Page (Part Number search)----------------------------------------------------------------------------------------------
| Part Number | Manufacturer | Quantity | PCC Number |
|---|
| PEB20320HV3.4 | INFINEON TECHNOLOGIES AG | 24 | 0263-001938 |
| PEB20321.F V2.2 | SIEMENS MICROELECTRONICS INCORPORATED | 2 | 0263-000218 |
| PEB2050P | SIEMENS COMPUTERS | 90 | 0344-003068 |
| PEB20534H52-V2.1 | INFINEON TECHNOLOGIES AG | 6 | 0263-001904 |
| PEB20534H52-V2.1 | INFINEON TECHNOLOGIES AG | 48 | 0263-001908 |
| PEB20550HV1.2 | SIEMENS COMPUTERS | 10 | 0126-001474 |
| PEB2084QUAT-S | SIEMENS MICROELECTRONICS INCORPORATED | 5 | 0263-000804 |
| PEB20901N | SIEMENS MICROELECTRONICS INCORPORATED | 150 | 0023-001296 |
| PEB2091N | SIEMENS MICROELECTRONICS INCORPORATED | 3 | 0108-000348 |
| PEB20950N | INFINEON TECHNOLOGIES AG | 300 | 0344-003548 |
| PEB20950N | INFINEON TECHNOLOGIES AG | 300 | 0344-003549 |
| PEB2096H-V13 | SIEMENS COMPUTERS | 5 | 0344-001248 |
| PEB22554HT-V1.3 | INFINEON TECHNOLOGIES AG | 15 | 0263-000875 |
| PEB2255H V1.1 | INFINEON TECHNOLOGIES AG | 4 | 0145-001300 |
| PEB4364TV1.2 | INFINEON TECHNOLOGIES AG | 53 | 0130-000703 |
| PEC 2181 | PRODUCTS ENGINEERING CORPORATION | 2100 | 0105-045830 |
| PEC 2181 | PRODUCTS ENGINEERING CORPORATION | 3850 | 0105-045831 |
| PEC 2181 | PRODUCTS ENGINEERING CORPORATION | 4100 | 0105-045833 |
| PEC06SAAN | SULLINS | 478 | 0085-012594 |
| PEC09-2220F-S0012 | BOURNS INCORPORATED | 204 | 0308-000019 |
| PEC11-4220F-S0024 | BOURNS INCORPORATED | 200 | 0136-010214 |
| PEC36DFAN | SULLINS | 14 | 0234-001577 |
| PEC36SAFN | SULLINS | 8 | 0234-001574 |
| PEC36SGAN | SULLINS | 10 | 0234-001562 |
| PEC-W1206R-03-5112-B-1059 | TT ELECTRONICS PLC | 900 | 0105-037659 |
| PE-EJTB00019 | WAGO KONTAKTTECHNIK GMBH | 25 | 0348-000925 |
| PEEL18CV8P-15 | INTEGRATED CIRCUIT TECHNOLOGY CORPORATION | 8 | 0260-000831 |
| PEEL18CV8P-25 | ICT ELECTRONICS | 9 | 0111-001861 |
| PEEL22CV10AJ-25 | ICT ELECTRONICS | 240 | 0347-004280 |
| PEEL22CV10AJ-7 | ICT ELECTRONICS | 76 | 0104-030320 |
| PEEL22CV10AJ-7 | ICT ELECTRONICS | 76 | 0104-030332 |
| PEEL22CV10AJ-7 | ICT ELECTRONICS | 38 | 0104-030226 |
| PEEL22CV10AP-10 | INTEGRATED CIRCUIT TECHNOLOGY CORPORATION | 3 | 0260-000107 |
| PEEL22CV10AP-10 | ICT ELECTRONICS | 10 | 0252-011632 |
| PEF 22554 E V2.1 | INFINEON TECHNOLOGIES AG | 14 | 0263-000241 |
| PEF 22554 E V2.1 | INFINEON TECHNOLOGIES AG | 196 | 0263-000011 |
| PEF 22554 E V2.1 | INFINEON TECHNOLOGIES AG | 15 | 0230-000200 |
| PEF 22554 E V3.1 | INFINEON TECHNOLOGIES AG | 2 | 0044-002127 |
| PEF 22554 E V3.1 | INFINEON TECHNOLOGIES AG | 55 | 0044-002255 |
| PEF 22554 E V3.1 | INFINEON TECHNOLOGIES AG | 144 | 0044-002256 |
| PEF 22554 E V3.1 | INFINEON TECHNOLOGIES AG | 22 | 0263-000296 |
| PEF 2256 H V2.2 | INFINEON TECHNOLOGIES AG | 11 | 0165-000003 |
| PEF 2256 H V2.2 | INFINEON TECHNOLOGIES AG | 6 | 0263-001770 |
| PEF2015TV1.2 | SIEMENS MICROELECTRONICS INCORPORATED | 42 | 0263-002672 |
| PEF20256EV3.2-G | LANTIQ | 43 | 0263-002878 |
| PEF22554EV21NP | INFINEON TECHNOLOGIES AG | 1 | 0263-000926 |
| PEF22554HT V3.1 | LANTRONIX INCORPORATED | 3 | 0263-001804 |
| PEF22554H-TV2.1 | INFINEON TECHNOLOGIES AG | 3 | 0080-000850 |
| PEF24471EV1.3 | INFINEON TECHNOLOGIES AG | 7 | 0230-000205 |
| PEF24628EV1X S LL7F | INTEL CORPORATION | 85 | 0136-003212 |
| PEG12DS | CRANE CONNECTORS INCORPORATED | 333 | 0085-011655 |
| PER 6000-31240 | NOT SPECIFIED | 9 | 0263-001047 |
| PER20 | ELECTRONIC DESIGNS INCORPORATED | 260 | 0111-001105 |
| PERJ-3EKF2552V | PANASONIC ELECTRIC WORKS COMPANY LIMITED | 595 | 0085-025024 |
| PES-08-02-S-VT-LC | SAMTEC | 4 | 0085-032761 |
| PESC-04-12-04-01-L-VT-LC | SAMTEC | 24 | 0085-032840 |
| PESC-04-40-04-01-S-VT | SAMTEC | 16 | 0085-032843 |
| PESD0402-140 | LITTELFUSE INCORPORATED | 5 | 0252-005219 |
| PESD0603-240 | TE CONNECTIVITY LTD | 5000 | 0252-003290 |
| PESD0603-240 | TE CONNECTIVITY LTD | 203 | 0252-003505 |
| PESD15VL2BT,215 | NEXPERIA INCORPORATED | 300 | 0085-025102 |
| PESD15VL2BT,215 | NEXPERIA INCORPORATED | 220 | 0085-025347 |
| PESD15VL2BT,215 | NEXPERIA INCORPORATED | 2675 | 0085-024809 |
| PESD15VL2BT,215 | NEXPERIA INCORPORATED | 602 | 0085-024816 |
| PESD15VL2BT,215 | NEXPERIA INCORPORATED | 1380 | 0085-024817 |
| PESD15VL2BT,215 | NXP SEMICONDUCTORS BV | 294 | 0141-012204 |
| PESD15VL2BT,215 | NEXPERIA INCORPORATED | 2196 | 0141-012208 |
| PESD15VS1UB | NEXPERIA INCORPORATED | 2240 | 0085-024082 |
| PESD15VS1UB,115 | NEXPERIA INCORPORATED | 1871 | 0085-023570 |
| PESD15VS1UB,115 | NEXPERIA INCORPORATED | 2885 | 0085-023585 |
| PESD1CAN | NXP SEMICONDUCTORS BV | 262 | 0293-001215 |
| PESD1CAN,215 | NEXPERIA INCORPORATED | 43 | 0085-030898 |
| PESD1CAN-UX | NEXPERIA INCORPORATED | 300 | 0085-031308 |
| PESD1CAN-UX | NEXPERIA INCORPORATED | 200 | 0085-031400 |
| PESD1FLEX,215 | NEXPERIA INCORPORATED | 83 | 0085-026897 |
| PESD1LIN,115 | NEXPERIA INCORPORATED | 65 | 0085-030861 |
| PESD2CAN,215 | NEXPERIA INCORPORATED | 1971 | 0085-026639 |
| PESD2CAN,215 | NEXPERIA INCORPORATED | 73 | 0085-023545 |
| PESD2CAN,215 | NEXPERIA INCORPORATED | 645 | 0085-024560 |
| PESD2CAN,215 | NEXPERIA INCORPORATED | 322 | 0085-024950 |
| PESD2CAN215 | NXP SEMICONDUCTORS BV | 15 | 0085-024559 |
| PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030266 |
| PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030267 |
| PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030271 |
| PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030273 |
| PESD2CANFD24U-T | NEXPERIA INCORPORATED | 2500 | 0085-030274 |
| PESD2CANFD24U-T | NEXPERIA INCORPORATED | 1500 | 0085-030276 |
| PESD2CANFD24U-TR | NEXPERIA INCORPORATED | 24 | 0085-030741 |
| PESD2CANFD24U-TR | NEXPERIA INCORPORATED | 2996 | 0085-031062 |
| PESD2ETH100-TR | NEXPERIA INCORPORATED | 32 | 0085-031123 |
| PESD2ETH1G-T | NEXPERIA INCORPORATED | 380 | 0085-030912 |
| PESD2ETH1G-T | NEXPERIA INCORPORATED | 1500 | 0085-030269 |
| PESD2ETH1G-TR | NEXPERIA INCORPORATED | 400 | 0085-031005 |
| PESD2IVN27-UX | NEXPERIA INCORPORATED | 400 | 0059-010129 |
| PESD3V3L5UV/DG,115 | NEXPERIA INCORPORATED | 1240 | 0347-000342 |
| PESD3V3S4UD | NXP SEMICONDUCTORS BV | 196 | 0085-024826 |
| PESD3V3S4UD,115 | NEXPERIA INCORPORATED | 369 | 0085-025746 |
| PESD3V3U1BCSF | NEXPERIA INCORPORATED | 3400 | 0085-031171 |
| PESD3V3U1BCSF | NEXPERIA INCORPORATED | 400 | 0085-031396 |
| PESD3V3U1UL,315 | NXP SEMICONDUCTORS BV | 400 | 0212-000637 |
| PESD3V3U1UL,315 | NXP SEMICONDUCTORS BV | 9797 | 0212-000644 |
| PESD3V3U1UL,315 | NXP SEMICONDUCTORS BV | 10000 | 0212-000645 |
| PESD5V0L1BA | NXP SEMICONDUCTORS BV | 2800 | 0291-000069 |
| PESD5V0L1BA | NXP SEMICONDUCTORS BV | 1500 | 0291-000080 |
| PESD5V0L1BA,115 | NEXPERIA INCORPORATED | 1843 | 0085-024824 |
| PESD5V0L1BA,115 | NEXPERIA INCORPORATED | 47 | 0085-024582 |
| PESD5V0L1BA,115 | NEXPERIA INCORPORATED | 486 | 0085-024583 |
| PESD5V0L2UM | NXP SEMICONDUCTORS BV | 4268 | 0104-012043 |
| PESD5V0S1ULD,315 | NXP SEMICONDUCTORS BV | 10000 | 0212-000650 |
| PESD5V0S2BT | NXP SEMICONDUCTORS BV | 608 | 0104-024777 |
| PESD5V0S2BT | NXP SEMICONDUCTORS BV | 4000 | 0104-024732 |
| PESD5V0S2BT,215 | NXP SEMICONDUCTORS BV | 2300 | 0104-024707 |
| PESD5V0U1BB,115 | NEXPERIA INCORPORATED | 2000 | 0262-010074 |
| PESD5V0V1BL | NXP SEMICONDUCTORS BV | 400 | 0085-031006 |
| PESD5V0V1BL | NEXPERIA INCORPORATED | 900 | 0085-030944 |
| PESD5V2S2UT | NXP SEMICONDUCTORS BV | 3000 | 0104-024714 |
| PESD5V2S2UT | NXP SEMICONDUCTORS BV | 3000 | 0104-024718 |
| PESD5V2S2UT | NXP SEMICONDUCTORS BV | 3000 | 0104-024723 |
| PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024716 |
| PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024712 |
| PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024720 |
| PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024708 |
| PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024710 |
| PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024698 |
| PESD5V2S2UT,215 | NXP SEMICONDUCTORS BV | 3000 | 0104-024706 |
| PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024803 |
| PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024981 |
| PESD5Z3.3,115 | NEXPERIA INCORPORATED | 34678 | 0085-024982 |
| PESD5Z3.3,115 | NEXPERIA INCORPORATED | 2000 | 0085-025058 |
| PESD5Z3.3,115 | NEXPERIA INCORPORATED | 3000 | 0085-024818 |
| PESD5Z3.3,115 | NEXPERIA INCORPORATED | 17730 | 0085-023515 |
| PESD5Z5.0,115 | NEXPERIA INCORPORATED | 104 | 0085-023481 |
| PESD5Z5.0,115 | NEXPERIA INCORPORATED | 129 | 0085-025974 |
| PET-06-02-S-RA-LC | SAMTEC | 4 | 0085-032793 |
| PET-08-02-S-RA-LC | SAMTEC | 2 | 0085-033051 |
| PETC-01-12-01-01-S-RA-LC | SAMTEC | 2 | 0085-033004 |
| PETC-01-12-01-01-S-VT-LC | SAMTEC | 20 | 0085-032747 |
| PETC-04-40-04-01-S-VT | SAMTEC | 16 | 0085-032839 |
| PEX2S553B | STARTECH | 1 | 0295-010892 |
| PEX2S553B | STARTECH | 1 | 0295-010917 |
| PEX2S553B | STARTECH | 1 | 0295-010919 |
| PEX8114-BC13BIG | PLX TECHNOLOGY INCORPORATED | 5 | 0263-003490 |
| PEX8516-AA25BES | PLX TECHNOLOGY INCORPORATED | 23 | 0263-000252 |
| PEX8532-AA25BES | PLX TECHNOLOGY INCORPORATED | 18 | 0057-006797 |
| PEX8532-BB25BES | PLX TECHNOLOGY INCORPORATED | 1 | 0057-003195 |
| PEX8606-BA50BCG | PLX TECHNOLOGY INCORPORATED | 1 | 0085-029144 |
| PEX8614-BA50BCG | PLX TECHNOLOGY INCORPORATED | 8 | 0263-002416 |
| PEX8624-BB50RBC G | LSI COMPUTER SYSTEMS INCORPORATED | 10 | 0252-011161 |
| PF0410100UHKB | RCD COMPONENTS INCORPORATED | 2788 | 0126-003011 |
| PF0410100UH-KB | NOT SPECIFIED | 248 | 0126-005444 |
| PF0410100UH-KB | NOT SPECIFIED | 674 | 0126-003982 |
| PF0410100UH-KB | VISHAY INTERTECHNOLOGY INCORPORATED | 5596 | 0126-006213 |
| PF0464.103T | PULSE ENGINEERING INCORPORATED | 1137 | 0347-001906 |
| PF0464.152 | PULSE ENGINEERING INCORPORATED | 1200 | 0347-000458 |
| PF0464.602T | PULSE ENGINEERING INCORPORATED | 1130 | 0347-000464 |
| PF06 | ST MICROELECTRONICS | 25 | 0255-000225 |
| PF10 | ELECTRONIC DEVICES INCORPORATED | 193 | 0195-000090 |
| PF1000A-360 | TDK-LAMBDA AMERICAS | 1 | 0260-002275 |
| PF-100-13C | MARTEK POWER INCORPORATED | 3 | 0105-027840 |
| PF1206FRF070R02L | YAGEO CORPORATION | 100 | 0104-068246 |
| PF1728525 | KEL-AM INCORPORATED | 21 | 0000-000393 |
| PF1H103K | XICON PASSIVE COMPONENTS | 407 | 0167-000004 |
| PF2272-10RJ1 | RIEDON INCORPORATED | 20 | 0000-003797 |
| PF23201D0R0 | PROLEX ELECTRONICS INCORPORATED | 3901 | 0315-003991 |
| PF2512FKF070R006L | YAGEO CORPORATION | 60 | 0105-053015 |
| PF2A103J | XICON PASSIVE COMPONENTS | 1675 | 0237-010235 |
| PF2D151MC51825RF | ELITE ENTERPRISES COMPANY LIMITED (HONG KONG) | 300 | 0105-060604 |
| PF3-470J | OHMITE MANUFACTURING COMPANY | 95 | 0126-003751 |
| PF38F3040L0ZTQ0 | INTEL CORPORATION | 80 | 0227-000022 |
| PF38F3050L0ZBQ1 | INTEL CORPORATION | 67 | 0227-000025 |
| PF48F4000P0ZBQEF | NUMONYX BV | 140 | 0252-010867 |
| PF48F4000P0ZBQEF | NUMONYX BV | 22 | 0252-010868 |
| PF48F4400P0VBQEF | INTEL CORPORATION | 233 | 0252-004927 |
| PF48F4400P0VBQEF | MICRON TECHNOLOGY INCORPORATED | 175 | 0252-003502 |
| PF48F4400P0VBQEF | INTEL CORPORATION | 756 | 0252-002960 |
| PF48F4400P0VBQEF | INTEL CORPORATION | 88 | 0252-008967 |
| PF752 | AAVID THERMALLOY LLC | 40 | 0217-000553 |
| PF7804S | POWER FOREST | 2500 | 0252-010883 |
| PF7804S | POWER FOREST | 2500 | 0252-010884 |
| PF7804S | POWER FOREST | 2500 | 0252-010885 |
| PF7804S | POWER FOREST | 2500 | 0252-010886 |
| PF7804S | POWER FOREST | 2500 | 0252-010892 |
| PF7804S | POWER FOREST | 2500 | 0252-010893 |
| PF7804S | POWER FOREST | 2500 | 0252-010954 |
| PF7804S | POWER FOREST | 2500 | 0252-010806 |
| PF7804S | POWER FOREST | 2500 | 0252-010807 |
| PF7804S | POWER FOREST | 2500 | 0252-010808 |
| PF7804S | POWER FOREST | 2500 | 0252-010809 |
| PF7804S | POWER FOREST | 2500 | 0252-010810 |
| PF7804S | POWER FOREST | 2500 | 0252-010811 |
| PF7804S | POWER FOREST | 2500 | 0252-010812 |
| PF7804S | POWER FOREST | 2500 | 0252-010813 |
| PF7804S | POWER FOREST | 2500 | 0252-010814 |
| PF7804S | POWER FOREST | 2500 | 0252-010815 |
| PF7804S | POWER FOREST | 2500 | 0252-010816 |
| PF7804S | POWER FOREST | 2500 | 0252-010817 |
| PF7804S | POWER FOREST | 2500 | 0252-010818 |
| PF7804S | POWER FOREST | 2500 | 0252-010819 |
| PF7804S | POWER FOREST | 2500 | 0252-010820 |
| PF7804S | POWER FOREST | 2500 | 0252-010821 |
First Page  Previous Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28   Next Page  Last Page