Ferroxcube International Holding B V Inventory Available for Purchase
We have 18 line items in stock from Ferroxcube International Holding B V
Click on any link below to see package sizes, date and lot codes, datasheets, photos, and all additional information that we provide.
Part Number | Quantity |
1408PA250-3B9 | 1138 |
433003036301 | 2252 |
768T188-3E2A | 56 |
BDS3/3/4S2 | 1900 |
BDS3/3/8.9-4S2 | 1236 |
CBD8.9/3/3-4S2 | 4750 |
EQ13-3C95 | 55 |
H5BEP13-2 | 6 |
MCHS-68-1.2R/.250 | 20 |
MLS0603-4S7-601 | 4000 |
MLS0603-4S7-601Z | 4000 |
MLS0805-4S7-601 | 3256 |
P18/11-3C81 | 386 |
RM8PA250-3B7 | 55 |
TX13/7.9/6.4-3C85 | 73 |
TX16/9.1/4.7-3C85 | 2 |
TX22/14/13-3E2A | 40 |
XG524 | 3 |
Use your browser's BACK button to return to the previous page.