Draloric Electronic GmbH Inventory Available for Purchase
We have 49 line items in stock from Draloric Electronic GmbH
Click on any link below to see package sizes, date and lot codes, datasheets, photos, and all additional information that we provide.
Part Number | Quantity |
50104067 | 2790 |
A1BD3K61BFB | 2500 |
CR060333RJRT1 | 3900 |
CR06033RJRT1 | 4900 |
CR0805-100-3K09-1-P5 | 5000 |
CR120610M1%P5 | 5000 |
CR120615R5% | 5000 |
CR12065M1JRT1 | 3000 |
CR12068K21%P5 | 4800 |
CR1210 1005.62K | 8000 |
CRCW1206-5110FRT1 | 3700 |
CTCR0603-1002F | 5000 |
D 25 100 21K5 1%P5 | 5000 |
D 25 100 9K53 1%P5 | 15000 |
D11 100 137R 1%P5 | 15000 |
D11 100 143R 1%P5 | 20000 |
D11 100 1K87 1% P5 | 4900 |
D11 100 562K 1%P5 | 25000 |
D111002K151%P5 | 8015 |
D11200470RJP5 | 10000 |
D12 100 909K 1% P5 | 1750 |
D12 100200K | 5000 |
D12100162K1%P5 | 14960 |
D1210030R11%P5 | 4000 |
D121003K09 | 10000 |
D12-100-3K09-1%P5 | 5000 |
D121K96FCS | 2800 |
D25018KJS | 13500 |
D2510011K1% | 3500 |
D2510011K1%P5 | 4800 |
D2510017K81%P5 | 9000 |
D251001M1%P5 | 5000 |
D25100402K1%P5 | 10000 |
DAAC-P104KBX-SA1 | 4000 |
S133K3JJB | 5000 |
S13G2K37FJB | 5000 |
S13G3K3FJB | 4500 |
S13H3K3JJB | 55000 |
S13H510RJJB | 65000 |
SMA0207SCLTK50 | 4505 |
SMA0309S45.3K1 | 930 |
SMA04115047R0FA1 | 705 |
SMA11CA0CAFK002200 | 1000 |
SMM02040C1801FBE00 | 10000 |
SMM0204153K61.1%BE | 2500 |
SMM0204155K6.1%BE | 2400 |
TNPW080518K0.5% | 4900 |
TNPW08051K11%P5 | 5000 |
WYO332MCMCRZK | 132144 |
Use your browser's BACK button to return to the previous page.